OG8

SIZE GUIDE

Find your fit.

All measurements are of the garment, not the body. OG8 pieces are designed for a relaxed, unisex fit. When between sizes, size down for a closer fit or size up for an oversized look.

HOODIES & SWEATSHIRTS

SIZECHESTLENGTHSLEEVE
S96–101 cm / 38–40"67 cm / 26.5"83 cm / 32.5"
M101–106 cm / 40–42"70 cm / 27.5"85 cm / 33.5"
L111–116 cm / 44–46"73 cm / 28.7"87 cm / 34.3"
XL121–126 cm / 48–50"76 cm / 30"90 cm / 35.5"
2XL132–137 cm / 52–54"79 cm / 31"92 cm / 36.2"

Garment measurements in centimetres and inches. Heavy-blend garments may relax 1–2cm after first wash.

T-SHIRTS

SIZECHESTLENGTH
S91–96 cm / 36–38"68 cm / 26.8"
M99–104 cm / 39–41"71 cm / 28"
L109–114 cm / 43–45"74 cm / 29"
XL119–124 cm / 47–49"77 cm / 30.3"
2XL129–134 cm / 51–53"79 cm / 31.1"

OG8 tees are cut for a relaxed, boxy fit. If you prefer a fitted look, size down.

WINDBREAKERS & OUTERWEAR

SIZECHESTLENGTHSLEEVE
S102–107 cm / 40–42"70 cm / 27.5"84 cm / 33"
M109–114 cm / 43–45"73 cm / 28.7"86 cm / 33.9"
L117–122 cm / 46–48"76 cm / 30"88 cm / 34.6"
XL127–132 cm / 50–52"79 cm / 31.1"91 cm / 35.8"
2XL137–142 cm / 54–56"82 cm / 32.3"93 cm / 36.6"

Outerwear is cut with room for a midlayer. Measurements include ease allowance.

CARE NOTES

WASH

Cold machine wash, inside out, gentle cycle.

DRY

Air dry flat. Avoid tumble drying — especially for printed pieces.

IRON

Low heat only. Never iron directly over print areas.